Structure Description | Stabilizer Description | Minimally Transitive | Union | Join | Complete Multipartite | PM Join | Cograph | EKR | Abelian | Nilpotent | Primitive | Eigenvalues | Reasons | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 18 | C3 x S3 | C3 | 1 | 1 | 1 | 1 | false | false | true | false | false | false | true | false | false | false | ||
8 | 11 | 16 | (C4 x C2) : C2 | C2 | 1 | 1 | 1 | 1 | false | false | true | false | true | true | true | false | true | false | ||
4 | 5 | 24 | S4 | S3 | 1 | 1 | 1 | 4 | false | false | false | false | false | false | true | false | false | true | ||
5 | 1 | 5 | C5 | 1 | 1 | 1 | 1 | 1 | true | false | true | false | false | true | true | true | true | true | ||
6 | 11 | 48 | C2 x S4 | D4 | 1 | 1 | 1 | 1 | false | false | false | false | false | false | true | false | false | false | ||
4 | 1 | 4 | C4 | 1 | 1 | 1 | 1 | 1 | true | false | true | false | false | true | true | true | true | false | ||
7 | 2 | 14 | D7 | C2 | 1 | 1 | 1 | 1 | false | true | false | false | false | true | true | false | false | true | ||
5 | 3 | 20 | C5 : C4 | C4 | 1 | 1 | 1 | 2 | false | true | false | false | false | true | true | false | false | true | ||
5 | 4 | 60 | A5 | A4 | 1 | 1 | 1 | 3 | false | false | false | false | false | false | true | false | false | true | ||
5 | 5 | 120 | S5 | S4 | 1 | 1 | 1 | 5 | false | false | false | false | false | false | true | false | false | true |
4915 results
Rows per page
Page 1 of 492